| BJStrike |
|
Blackjack Simulation Software |
Rules: Single deck, H17, DOA, no DAS.
Systems analyzed:
Perfect: Computer perfect playing and insurance strategy
Aguilar I: Advanced Aguilar system
Aguilar II: Aguilar II "Supplement to Advanced system"
HiOpt II: Ace side count used for insurance and betting
Omega II: Ace side count used for insurance and betting
Red-7+Ace: Modified Red7 system using ace side count for
insurance and playing decisions
HiLo: Standard HiLo system, no side counts
Zen: Zen with ace side count used for insurance
The Aguilar systems utilize between 65 and 75 indices.
For the other systems simulated corresponding sets of single
deck indices were generated, optimized for 6-1 penetration.
In multiple player simulations, third base is always the
hand reported in the results below.
I. Flat bet
===========
a) 6 rounds to 1 player:
Av. bet StdDev Win rate
System EV (IBA) STDERR per round per unit per 100 SCORE
===============================================================
Perfect 0.510% 0.0361% 1.00 1.14 0.50 19.5
HiOpt II 0.252% 0.0026% 1.00 1.15 0.25 4.9
Aguilar II 0.249% 0.0026% 1.00 1.15 0.25 4.7
Omega II 0.238% 0.0026% 1.00 1.15 0.24 4.3
Zen 0.231% 0.0026% 1.00 1.15 0.23 4.1
Aguilar I 0.223% 0.0026% 1.00 1.15 0.22 3.8
Red-7+Ace 0.192% 0.0025% 1.00 1.14 0.19 2.8
HiLo 0.157% 0.0026% 1.00 1.14 0.16 1.9
Perfect -0.890% 0.0356% 1.00 1.13 -0.89 N.A.
BJ pays 6:5
b) 7 rounds to 1 player:
Aguilar II 0.439% 0.0026% 1.00 1.15 0.44 14.5
HiOpt II 0.404% 0.0026% 1.00 1.15 0.40 12.4
Aguilar I 0.393% 0.0026% 1.00 1.15 0.39 11.7
Omega II 0.392% 0.0026% 1.00 1.15 0.39 11.7
Zen 0.380% 0.0026% 1.00 1.15 0.38 11.0
Red-7+Ace 0.304% 0.0025% 1.00 1.14 0.30 7.1
HiLo 0.290% 0.0026% 1.00 1.14 0.29 6.4
c) 4 rounds to 2 players:
HiOpt II 0.277% 0.0026% 1.00 1.15 0.28 5.8
Aguilar II 0.270% 0.0026% 1.00 1.15 0.27 5.5
Omega II 0.270% 0.0026% 1.00 1.15 0.27 5.5
Zen 0.263% 0.0026% 1.00 1.15 0.26 5.2
Aguilar I 0.244% 0.0026% 1.00 1.15 0.24 4.5
Red-7+Ace 0.204% 0.0025% 1.00 1.14 0.20 3.2
HiLo 0.186% 0.0026% 1.00 1.14 0.19 2.6
d) 5 rounds to 2 players:
Aguilar II 0.611% 0.0026% 1.00 1.15 0.61 28.2
HiOpt II 0.550% 0.0026% 1.00 1.15 0.55 23.0
Omega II 0.544% 0.0026% 1.00 1.15 0.54 22.4
Zen 0.530% 0.0026% 1.00 1.15 0.53 21.3
Aguilar I 0.522% 0.0026% 1.00 1.15 0.52 20.5
HiLo 0.436% 0.0026% 1.00 1.14 0.44 14.5
II. 1-2 Bet spread (Optimal, score maximizing bet increase)
a) 6 rounds to 1 player:
Av. bet StdDev Win rate
System EV (IBA) STDERR per round per unit per 100 SCORE
===============================================================
Aguilar II 0.875% 0.0027% 1.34 1.23 1.17 50.7
Zen 0.865% 0.0027% 1.31 1.22 1.14 50.3
HiOpt II 0.863% 0.0027% 1.29 1.22 1.11 50.1
Omega II 0.850% 0.0027% 1.29 1.22 1.10 48.6
Aguilar I 0.845% 0.0027% 1.34 1.23 1.13 47.4
Red-7+Ace 0.807% 0.0027% 1.30 1.21 1.05 44.4
HiLo 0.775% 0.0027% 1.34 1.22 1.04 40.5
b) 7 rounds to 1 player:
Aguilar II 1.181% 0.0027% 1.36 1.23 1.60 92.5
Zen 1.133% 0.0027% 1.33 1.22 1.51 86.3
Aguilar I 1.128% 0.0027% 1.35 1.23 1.53 84.3
HiOpt II 1.111% 0.0027% 1.28 1.22 1.42 83.1
Omega II 1.102% 0.0027% 1.29 1.22 1.42 81.6
Red-7+Ace 1.027% 0.0027% 1.32 1.21 1.36 72.1
HiLo 1.019% 0.0027% 1.35 1.22 1.38 70.1
c) 4 rounds to 2 players:
Aguilar II 0.870% 0.0027% 1.31 1.23 1.14 50.2
Zen 0.857% 0.0027% 1.28 1.22 1.10 49.5
HiOpt II 0.853% 0.0027% 1.26 1.22 1.08 49.2
Omega II 0.848% 0.0027% 1.27 1.22 1.07 48.5
Aguilar I 0.835% 0.0027% 1.31 1.23 1.10 46.3
Red-7+Ace 0.776% 0.0027% 1.28 1.21 0.99 41.3
HiLo 0.768% 0.0027% 1.31 1.22 1.01 39.9
d) 3 rounds to 3 player:
Aguilar II 0.849% 0.0027% 1.28 1.23 1.09 47.9
Zen 0.841% 0.0027% 1.25 1.22 1.05 47.8
HiOpt II 0.840% 0.0027% 1.23 1.21 1.04 47.8
Omega II 0.829% 0.0027% 1.24 1.22 1.03 46.4
Aguilar I 0.804% 0.0027% 1.28 1.23 1.03 42.9
Red-7+Ace 0.740% 0.0027% 1.25 1.20 0.92 37.8
HiLo 0.741% 0.0027% 1.28 1.22 0.95 37.2
Copyright
© 2002-2006 DFTSimuLab. All rights reserved.